🏦 Traditional Savings vs. Wellspring Account
Here’s how a traditional bank savings account stacks up against Wellspring:
Traditional Bank Savings | Wellspring | |
---|---|---|
Interest Rates | ~0.01% APY | Up to 12% APY |
Access to Funds | Usually available, daily transfer limits imposed | Always liquid and available to transfer 24/7 with no limits |
Ownership | Bank holds your money | You fully own and control your assets |
Transparency | Limited visibility into how banks use your deposits | Clear tracking of where your funds are and how yield is earned |
Technology | Decades-old systems, slow innovation | Modern, secure battle-tested blockchain infrastructure |
Complexity | Simple to open, but low rewards | Just as simple to set up, with much higher earning potential |
Minimum Balance | Often required to avoid fees | Get started with $5 |
Insurance | FDIC for fractionalized reserves and under collateralized loans | Audited smart contract code and highly over collateralized lending protocols used by giants like BlackRock and Franklin Templeton |
Traditional banks keep all of the profit they earn from your deposits.
Wellspring lets you keep more of what your money already earns.
Wellspring is what savings should look like today—not 20 years ago.